Tel/Whatsapp : amjs澳金沙门(中国区)有限公司:+8618805957336
Fax : 13799243565

Tel/Whatsapp : amjs澳金沙门(中国区)有限公司:+8618805957336
Fax : 13799243565Jinggong (JG) scrap specialists have the knowledge and equipment to support your needs.


we are delighted to offer industry leading ed to offer th products for scrap handling and scrap processing equipment. Customers operating within the Scrap segment that are running scrap yards, handling or exporting scrap metal, smelting or running a mill, sorting or refining or perhaps further processing scrap metal.
| SPECIFICATION OF JG220Z GRAPPLE EXCAVATOR | |
| RangeofOperation | |
| Boomlength | 9000mm |
| Armlength | 6000mm |
| MaximumDumpingHeight | 15000mm |
| FarthestGrabingDistance | 15000mm |
| Back-endradiusofgyration | 3000mm |
| Dimensions | |
| (Length*width*height)TransportDimensions | 14500*2750*3200mm |
| Axlebase | 3300mm |
| Wheelbase(front/rear) | 1950mm |
| Groundclearanceof | 1325mm |
| Min ground clearance | 310mm |
| SPECIFICATIONOFORANGEPEELGRAPPLE | |
| Angleofrotation | 360° |
| WeightofGrab | 800Kg |
| Max.OpeningWidthofGrab | 1600mm |
| Closingdiam | 500mm |
| Techperformanceandspecification | |
| Angleofrotation | 360° |
| Machineweight | 24000kg |
| RatedPower | 124KW |
| RatedSpeed | 2000r/min |
| Volumeofbucket | 1.1m3 |
| Hydraulicsystemworking | 32Mpa |
| Hydranlicsystemflow | 450L/min |
| Walkingspeed | 25km/h |
| FqtFuelQuantity | ≥12L/h |
