Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
6.3 tons hydraulic wheel excavator with YUCHAI engine
| Features

1. Advanced hydraulic system provides the perfect balance between power and efficiency, allowing you to easily control precise excavation.
2. The priority control system of the oil valve transmits the pressure and flow to the required place to speed up the cycle time of light to medium load operation.
3. The seat is large and adjustable to match all body operators.
4. The new hydraulic system filter provides better filtration function, with anti-leak valve to keep the oil clean when changing the filter, the replacement interval is up to 3000 hours-50% longer than our previous filters.
| Main Parameters
| Length*width*height | 5700*2100*2970mm |
|
Rated Power |
48KW |
| Maximum Digging Force | 45KN |
| Machine weight | 6300KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.𝓡Strict quality management produce ef♊fective and stable products to meet customers' needs.
2. Strict detecting system and advanced inspecti𝄹on equipment.
3✅.Professional sales team, quality inspection & report, maritime logistics guidance.
4.We ♊grants our clients a twelve-month-🌃period or 2000-hours warranty for any machine purchased from us.
5.We offer perfect facilities and comfortable enviro𝓀nment and can provide train♉ing services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6120mm | |||||||||
| Maximum Digging Depth | 3250mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6800mm | |||||||||
| Maximum Dumping Height | 4750mm | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5700*2100*2970mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1120mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 7000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 130L/min | |||||||||
| Metering gear pump | 72ml/r | |||||||||
| Max Hauling force | 60KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 8.25-16 | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Swing overload pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
