Tel/Whatsapp : amjs澳金沙门(中国区)有限公司:+8618805957336
Fax : 13799243565

Tel/Whatsapp : amjs澳金沙门(中国区)有限公司:+8618805957336
Fax : 13799243565
Warranty
We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
During the warranty period, in case the defect of material or workmanship has occurred with spare parts in normal operation,
the defective part will be repaired or🥃 replaced free of charge༒, at our discretion.
| SPECIFICATION OF JG220Z GRAPPLE EXCAVATOR | |
| RangeofOperation | |
| Boomlength | 9000mm |
| Armlength | 6000mm |
| MaximumDumpingHeight | 15000mm |
| FarthestGrabingDistance | 15000mm |
| Back-endradiusofgyration | 3000mm |
| Dimensions | |
| (Length*width*height)TransportDimensions | 14500*2750*3200mm |
| Axlebase | 3300mm |
| Wheelbase(front/rear) | 1950mm |
| Groundclearanceof | 1325mm |
| Min ground clearance | 310mm |
| SPECIFICATIONOFORANGEPEELGRAPPLE | |
| Angleofrotation | 360° |
| WeightofGrab | 800Kg |
| Max.OpeningWidthofGrab | 1600mm |
| Closingdiam | 500mm |
| Techperformanceandspecification | |
| Angleofrotation | 360° |
| Machineweight | 24000kg |
| RatedPower | 124KW |
| RatedSpeed | 2000r/min |
| Volumeofbucket | 1.1m3 |
| Hydraulicsystemworking | 32Mpa |
| Hydranlicsystemflow | 450L/min |
| Walkingspeed | 25km/h |
| FqtFuelQuantity | ≥12L/h |
