Tel/Whatsapp : +8618805957336
Fax : 13799243565
Wheel Type Scrap Handler Machine Feature
Q: What’s your minimum order quantity?
A: 1 set or by negotiate with each other.
Q: How about your Material handler delivery time?
A: Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. Sometimes we have some in stock.
Q : What certificates are available in Machinery?
A: For the certificate, we have CE, ISO.
| SPECIFICATION OF JG220Z GRAPPLE EXCAVATOR | |
| RangeofOperation | |
| Boomlength | 9000mm |
| Armlength | 6000mm |
| MaximumDumpingHeight | 15000mm |
| FarthestGrabingDistance | 15000mm |
| Back-endradiusofgyration | 3000mm |
| Dimensions | |
| (Length*width*height)TransportDimensions | 14500*2750*3200mm |
|
|
|
| Wheelbase(front/rear) | 1950mm |
| Groundclearanceof | 1325mm |
| Min ground clearance | 310mm |
| SPECIFICATIONOFORANGEPEELGRAPPLE | |
| Angleofrotation | 360° |
| WeightofGrab | 800Kg |
| Max.OpeningWidthofGrab | 1600mm |
| Closingdiam | 500mm |
| Techperformanceandspecification | |
| Angleofrotation | 360° |
| Machineweight | 24000kg |
| RatedPower | 124KW |
| RatedSpeed | 2000r/min |
| Volumeofbucket | 1.1m3 |
| Hydraulicsystemworking | 32Mpa |
| Hydranlicsystemflow | 450L/min |
| Walkingspeed | 25km/h |
| FqtFuelQuantity | ≥12L/h |
