Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565
Railway Machine Claw Type Railway Tamper Excavator
The hydraulic turnout tamping machine is suitable for tamping operations of complex and difficult turnout sections in line maintenance Turnout switch parts, turnout connecting parts, turnouts and rail protection parts can be tamped.
JG’s tamper heads manufactured in-house feature 360 de💞gree rotation systems and are available in two or four motor configurations.
This attachment is a great tool for tamping the hard to reach places of switches ൩and diamonds.

|
|
| SPECIFICATIONS OF BALLASTt REGULATOR | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Off-Track Undercutters | Rotation speed (high speed / low speed) | 30-60r/min | ||||||||
| Maximum Torque | 8.8KN | |||||||||
| Maximum Working Radius (bidirectional) | 1650mm(customizable) | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2200*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
